* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 26,198 | 24,498 | |
| EPA Classification | Midsize Cars | Compact Cars | |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 7.3 | 7.5 (Est) | |
| EnerGuide Estimate - Hwy (L/100 km) | 5.8 | 5.9 (Est) | |
| Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | |
| Displacement | 2.0 L/122 | 1.6 L/98 | |
| SAE Net Horsepower @ RPM | 149 @ 6400 | 122 @ 6300 | |
| SAE Net Torque @ RPM | 146 @ 4400 | 114 @ 4000 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Midsize Cars | Compact Cars | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 7.3 L/100 km | 7.5 (Est) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 5.8 L/100 km | 5.9 (Est) L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 7.3 L/100 km | 7.5 (Est) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 5.8 L/100 km | 5.9 (Est) L/100 km | |
| Engine Order Code | |||
| Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | |
| Displacement | 2.0 L/122 | 1.6 L/98 | |
| Fuel System | Gasoline Direct Injection | Sequential MPI | |
| SAE Net Horsepower @ RPM | 149 @ 6400 | 122 @ 6300 | |
| SAE Net Torque @ RPM | 146 @ 4400 | 114 @ 4000 | |
| Trans Order Code | |||
| Trans Type | 1 | 1 | |
| Trans Description Cont. | CVT w/OD | CVT w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 2.81 - 0.36 | 4.01 - 0.55 | |
| Second Gear Ratio (:1) | |||
| Third Gear Ratio (:1) | |||
| Fourth Gear Ratio (:1) | |||
| Fifth Gear Ratio (:1) | |||
| Sixth Gear Ratio (:1) | |||
| Reverse Ratio (:1) | 1.80 | 3.77 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 5.03 | 3.75 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | 150 | 120 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 96.1 | 88.9 | |
| Front Head Room (in) | 38.9 | 39.5 | |
| Front Leg Room (in) | 44 | 44.5 | |
| Front Shoulder Room (in) | 56.4 | 53.1 | |
| Front Hip Room (in) | 53.5 | 50.9 | |
| Second Head Room (in) | 36.7 | 36.3 | |
| Second Leg Room (in) | 34.8 | 31 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Front Disc/Rear Drum Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| A/T | Standard | Standard | |
| CVT Transmission | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Covers | Standard | N/A | |
| Steel Wheels | Standard | N/A | |
| Brake Actuated Limited Slip Differential | Standard | N/A | |
| Aluminum Wheels | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Temporary Spare Tire | Standard | Standard | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Climate Control | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Requires Subscription | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Rear Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Rear Collision Mitigation | Standard | Standard | |


















