* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 160,593 | 64,193 | |
| EPA Classification | Subcompact Cars | Two Seaters | |
| Drivetrain | All Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14.4 | 13.4 | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.9 | 10 | |
| Engine Type | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | |
| Displacement | 3.8 L/232 | 3.0 L/183 | |
| SAE Net Horsepower @ RPM | 565 @ 6800 | 400 @ 6400 | |
| SAE Net Torque @ RPM | 467 @ 3300 | 350 @ 1600 | |
| Passenger Capacity | 4 | 2 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Subcompact Cars | Two Seaters | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 14.4 L/100 km | 13.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.9 L/100 km | 10 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14.4 L/100 km | 13.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.9 L/100 km | 10 L/100 km | |
| Engine Order Code | |||
| Engine Type | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | |
| Displacement | 3.8 L/232 | 3.0 L/183 | |
| Fuel System | Sequential MPI | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 565 @ 6800 | 400 @ 6400 | |
| SAE Net Torque @ RPM | 467 @ 3300 | 350 @ 1600 | |
| Trans Order Code | |||
| Trans Type | 6 | 6 | |
| Trans Description Cont. | Auto-Shift Manual w/OD | Manual w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.06 | 3.79 | |
| Second Gear Ratio (:1) | 2.30 | 2.33 | |
| Third Gear Ratio (:1) | 1.59 | 1.62 | |
| Fourth Gear Ratio (:1) | 1.25 | 1.27 | |
| Fifth Gear Ratio (:1) | 1.00 | 1.00 | |
| Sixth Gear Ratio (:1) | 0.80 | 0.80 | |
| Reverse Ratio (:1) | 3.38 | 3.45 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.70 | 3.54 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | 150 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 4 | 2 | |
| Passenger Volume (ft³) | 79 | 51.4 | |
| Front Head Room (in) | 38.1 | 38.2 | |
| Front Leg Room (in) | 44.6 | 42.9 | |
| Front Shoulder Room (in) | 54.3 | 54.2 | |
| Front Hip Room (in) | 54.7 | 54.7 | |
| Second Head Room (in) | 33.5 | ||
| Second Leg Room (in) | 26.4 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | Standard | |
| All Wheel Drive | Standard | N/A | |
| V6 Cylinder Engine | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed A/T | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | N/A | |
| Active Suspension | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Rear Wheel Drive | N/A | Standard | |
| 6-Speed M/T | N/A | Standard | |
| M/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| CD Player | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | Standard | |
| Leather Seats | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | Standard | |
| Rear Bucket Seats | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Power Folding Mirrors | Standard | N/A | |
| HD Radio | Standard | N/A | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Premium Synthetic Seats | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | N/A | |
| Driver Restriction Features | Standard | N/A | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |


















